April, Reporter of the Weird
| Set | Teenage Mutant Ninja Turtles |
|---|---|
| Rarity | Uncommon |
| Mana Cost |
|
| Type(s) | Legendary Creature — Human Detective |
| Oracle Text | Whenever April deals combat damage to a player, draw that many cards, then discard a card. |
| P/T | 2/2 |
| Flavor Text | "Freelance reporting pays even worse than tutoring, but the satisfaction of uncovering the truth makes it all worth it! Also the free ringside tickets to cover intergalactic wrestling don't suck." |
| Set | Teenage Mutant Ninja Turtles |
|---|---|
| Variant | Borderless |
| Rarity | Uncommon |
| Mana Cost |
|
| Type(s) | Legendary Creature — Human Detective |
| Oracle Text | Whenever April deals combat damage to a player, draw that many cards, then discard a card. |
| P/T | 2/2 |
| Set | Teenage Mutant Ninja Turtles |
|---|---|
| Rarity | Uncommon |
| Mana Cost |
|
| Type(s) | Legendary Creature — Human Detective |
| Oracle Text | Whenever April deals combat damage to a player, draw that many cards, then discard a card. |
| P/T | 2/2 |
| Flavor Text | "Freelance reporting pays even worse than tutoring, but the satisfaction of uncovering the truth makes it all worth it! Also the free ringside tickets to cover intergalactic wrestling don't suck." |
| Set | Teenage Mutant Ninja Turtles |
|---|---|
| Variant | Borderless |
| Rarity | Uncommon |
| Mana Cost |
|
| Type(s) | Legendary Creature — Human Detective |
| Oracle Text | Whenever April deals combat damage to a player, draw that many cards, then discard a card. |
| P/T | 2/2 |
$0.50
14 available
$0.47
Out of stock
$0.40
Out of stock
$0.30
Out of stock
$0.50
7 available
$0.47
Out of stock
$0.40
Out of stock
$0.30
Out of stock
$0.50
2 available
$0.47
Out of stock
$0.40
Out of stock
$0.30
Out of stock
$0.50
2 available
$0.47
Out of stock
$0.40
Out of stock
$0.30
Out of stock
21 nonfoils available from $0.50
4 foils available from $0.50
